At a glance
| Name: | CuFe Ltd |
| Business Description: | Mineral producer and explorer with holdings, or rights or interests in, various tenements prospective for copper, lithium, gold, rare earths and iron ore located in Western Australia and the Northern Territory. |
| Established: | 1 February 2005 |
| Financial Reporting: | Year-end 30 June |
| Stock Exchange Listings: | Listed on the Australian Securities Exchange (ASX) on 13th October 2005. ASX code: CUF |
| Head Office: | 32 Harrogate Street West Leederville, Western Australia 6007 Ph: +61 8 6181 9793 |
Capital Structure
| Shares on Issue | 2,073,465,065 |
|---|---|
| Listed Options | 132,375,000 |
| Unlisted Options Outstanding* | 188,823,529 |
| Market Cap |
20,000,000 unlisted options exercisable at $0.009 each on or before 29 November 2026; 10,000,000 unlisted options exercisable at $0.06 each on or before 26 November 2027; and
158,827,529 unlisted options exercisable at $0.05 each on or before 30 November 2027.
| Board of Directors: | Tony Sage (Executive Chairman) Mark Hancock (Executive Director) David Palmer (Non-Executive Director) Scott Meacock (Non-Executive Director) |
| Company Secretary: | Catherine Grant-Edwards and Melissa Chapman |
| Share Registry: | Link Market Services Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000 Ph: 1300 554 474 (in Australia) +61 (8) 9211 6670 (from overseas) Web: www.linkmarketservices.com.au |
| External Auditor: | Stantons Level 2, 40 Kings Park Road West Perth, WA 6005 |
Major Shareholders
| Shareholder | Number of Shares | % of Issued Capital |
|---|---|---|
| European Lithium Limited | 342,353,174 | 16.7% |
| Pan African Resources PLC (Group) | 307,039,759 | 15.0% |
| Gold Valley Iron Ore Pty Ltd (Group) | 401,588,207 | 19.6% |

