At a glance
Name: | CuFe Ltd |
Business Description: | Mineral producer and explorer with holdings, or rights or interests in, various tenements prospective for copper, lithium, gold, rare earths and iron ore located in Western Australia and the Northern Territory. |
Established: | 1 February 2005 |
Financial Reporting: | Year-end 30 June |
Stock Exchange Listings: | Listed on the Australian Securities Exchange (ASX) on 13th October 2005. ASX code: CUF |
Head Office: | 32 Harrogate Street West Leederville, Western Australia 6007 Ph: +61 8 6181 9793 |
Capital Structure
Shares on Issue | 1,146,112,365 fully paid ordinary shares |
---|---|
Listed Options | 70,000,000 |
Unlisted Options Outstanding* | 125,750,000 |
Market Cap |
5,000,000 unlisted options exercisable at $0.045 each on or before 12 April 2024; 5,000,000 unlisted options exercisable at $0.06 each on or before 12 October 2024; and
13,000,000 unlisted options exercisable at $0.02 each on or before 7 August 2025.
Board of Directors: | Tony Sage (Executive Chairman) Mark Hancock (Executive Director) Nicholas Sage (Non-Executive Director) Scott Meacock (Non-Executive Director) |
Company Secretary: | Catherine Grant-Edwards and Melissa Chapman |
Share Registry: | Link Market Services Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000 Ph: 1300 554 474 (in Australia) +61 (8) 9211 6670 (from overseas) Web: www.linkmarketservices.com.au |
External Auditor: | Stantons Level 2, 40 Kings Park Road West Perth, WA 6005 |
Major Shareholders
Shareholder | Number of Shares | % of Issued Capital |
---|---|---|
Gold Valley Iron Ore Pty Ltd (Group) | 191,792,135 | 19.85 |
Cyclone Metals Ltd | 146,148,635 | 15.13 |